Sizing chart
Men V-Shirts, Bomber Jackets, Polo Shirts - dimension in cm
S - 46 | M - 48 | L - 50 | XL - 52 | |
Chest | 96 | 100 | 104 | 108 |
Arm | 32 | 32,5 | 33,5 | 34,5 |
Waist | 82 | 86 | 90 | 94 |
Hips | 98 | 102 | 106 | 110 |
Total lenght from neck | 70 | 71,5 | 73 | 74,5 |
* can be stretched due the material up to 5 - 6 cm over arm
Men Stringers, Tank Tops, Tank Top Hoodies - dimensions in cm
S- 46 | M -48 | L - 50 | XL - 52 | |
Chest | 96 | 100 | 104 | 108 |
Waist | 82 | 86 | 90 | 94 |
Hips | 98 | 102 | 106 | 110 |
Total lenght from shoulder | 69,5 | 71 | 72,5 | 74 |
Women V-Shirts, Tank Tops, Hoodies - dimensions in cm
XS | S | M | L | |
Chest | 84 | 89 | 94 | 99 |
Waist | 60 | 65 | 70 | 75 |
Hips | 86 | 91 | 96 | 101 |
Women Leggings - dimensions in cm
XS | S | M | L | |
Waist* | 58 | 64 | 70 | 73 |
Hips* | 78 | 80 | 90 | 94 |
Standard Inseam | 68 | 68 | 69 | 69 |